Home / Resources / GIS & Data Sources
CivilsRoute ResourcesWhere the authoritative geospatial data for a UK civil engineering scheme actually comes from — the national portals, the environmental designation datasets, the file formats you will exchange, and the desktop tools that read them.
The Environment Agency publishes the datasets that drive the flood-risk and drainage sections of most scheme appraisals in England:
Scotland and Wales have equivalents from SEPA and Natural Resources Wales respectively.
In CivilsRoute: Flood Zones load per operational region so only the data for your working area is fetched. Outfalls are shown clustered with source links in the popups.
These statutory and non-statutory designations shape route corridors and are screened early in optioneering. Most are published by Natural England (England); check NatureScot and NRW for the other nations.
| Designation | What it protects | Statutory basis |
|---|---|---|
| SSSI | Sites of Special Scientific Interest — the best wildlife and geological sites | Wildlife & Countryside Act 1981 |
| SAC | Special Areas of Conservation — habitats and non-bird species | Retained Habitats Regulations |
| SPA | Special Protection Areas — rare and migratory birds | Retained Habitats Regulations |
| Ramsar | Wetlands of international importance | Ramsar Convention (policy protection) |
| NNR / LNR | National / Local Nature Reserves | NPACA 1949 / W&CA 1981 |
| AONB (National Landscape) | Nationally important landscape character | CROW Act 2000 |
| National Park | Landscape, wildlife and cultural heritage | NPACA 1949 / Environment Act 1995 |
| Ancient Woodland | Woodland continuously present since 1600 | NPPF policy / Ancient Woodland Inventory |
| Priority Habitat | Habitats of principal importance (NERC s41) | NERC Act 2006 |
The MAGIC map (magic.defra.gov.uk) is the standard one-stop viewer for designations in England; the underlying layers are downloadable from the DEFRA Data Services Platform.
In CivilsRoute: the base layer switches between OpenStreetMap, Esri imagery and OpenTopoMap, with an OS National Grid canvas overlay drawn live at 1 km resolution.
| Format | Use | Notes |
|---|---|---|
| GeoJSON | Web mapping, data exchange | Always WGS84 (EPSG:4326) by spec; human-readable; the CivilsRoute geometry export format. |
| Shapefile | Desktop GIS interchange | Legacy Esri format; a set of files (.shp/.shx/.dbf/.prj); 2 GB limit, 10-char field names. |
| GeoPackage | Modern desktop GIS | Single SQLite file; the recommended replacement for Shapefile. |
| GPX | Field GPS, surveys | Waypoints, tracks and routes; read by Garmin, Trimble and most handhelds. |
| KML / KMZ | Google Earth, visualisation | KMZ is a zipped KML; good for sharing a quick view with non-GIS colleagues. |
| CSV (with coordinates) | Coordinate schedules, CAD import | Easting/northing or lat/long columns; imports to Civil 3D and MicroStation. |
| DWG / DXF | CAD deliverables | Needs a defined coordinate system on import; DXF is the interchange variant. |
| GeoTIFF | Raster — imagery, DTM/DSM | Carries its own projection and georeferencing. |
ogr2ogr converts and reprojects almost anything.Most UK public-sector spatial data is released under the Open Government Licence v3.0 (OGL), which permits copying, adapting and commercial use provided the source is attributed. Key exceptions:
Always reproduce the specific attribution string each provider asks for, and record dataset versions/download dates in your GIS metadata.
Dataset names, hosting portals and licence terms change. Confirm the current version and licence with the originating authority before use on a live project.
Free, browser-based, no sign-up. Flood zones, habitats, designations and OS Grid tools in a single tab.
Launch Free Interactive Map